EPS
ΕΠΣ Θεσσαλονίκης
Regional association · Season 2026–27 · one of 53 EPS regions
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | NIK Niki Volou | 18 | 12 | 4 | 2 | 40 |
| 2 | KAV AO Kavala | 18 | 11 | 4 | 3 | 37 |
| 3 | PAN Panserraikos B | 18 | 10 | 3 | 5 | 33 |
| 4 | KAM Kampaniakos | 18 | 9 | 5 | 4 | 32 |
| 5 | ANK Anagennisi Karditsas | 18 | 8 | 4 | 6 | 28 |
| 6 | AIG Aiginiakos | 18 | 6 | 6 | 6 | 24 |
| 7 | NAF Nafpaktiakos Asteras | 18 | 4 | 5 | 9 | 17 |
| 8 | THE Thesprotos | 18 | 2 | 3 | 13 | 9 |
Demo note: this table reuses the SL2 dataset to illustrate the identical EPS layout — each real EPS has its own clubs & data.